Artesia
Artesia Market Report
$533,983
AVERAGE PRICE OF 19 HOMES$629,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$826,995
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $533,983 |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $430,390 |
| 3 bedrooms | $583,798 |
| 4 bedrooms | $620,000 |
| 5 bedrooms | $859,500 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Piper High School | 5 | $487,878 | 95 days |
| Choice | 1 | $519,000 | 1 day |
| Matanzas High | 1 | $629,900 | 169 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19 | $533,983 | 120 days |
| Newly Built Homes | 1 | $629,900 | 169 days |
| Homes with a Pool | 2 | $826,995 | 96 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

